RBI Assistant:-
RBI Assistant exam is conducted by RBI to recruit candidates for the Assistant to its various branches all over the country. As it is a national level recruitment process, applications from all sections of India are invited. The exam is going to be conducted in three phases: Prelims, Mains, and interviews. A cumulative score of all three phases will be used to make the merit list of candidates being selected for the post of RBI Assistant.
RBI Assistant 2020 Salary
The Basic Pay for an RBI Assistant is Rs. 14,650/- every month. In addition to the Basic Pay, Dearness Allowance, House Rent Allowance, City Compensatory Allowance, Transport Allowance, etc. are also granted to the RBI Assistant. Thus, the Gross Salary of an RBI Assistant ranges to approximately Rs. 32,124/- every month.
RBI Assistant Exam Centre:-
The RBI Assistant is the online mode of examination and is conducted at various centers all over the country. Candidates are allotted centers according to the preference provided by them during the submission of the RBI Assistant application form. RBI Exam Conducting Body may change the center without prior notice to the candidate due to the unavailability of seats in the preferred location in case of the unavailability of seats in the preferred location. Candidates do not have the authority to launch complain about the same.
RBI Assistant Exam Pattern
RBI Assistant Exam is going to be conducted in three phases. The preliminary examination has three sections: Reasoning Ability, Numerical Ability, and English Language.
The mains exam has five different sections: Reasoning, Quantitative Aptitude, English Language, Computer Knowledge, and General Awareness.
There is negative marking for the wrong answers attempted by the candidate. No marks will be deducted if the question is left unanswered or blank.
Preliminary Exam:
Sections | No. of Questions | Maximum Marks | |
---|---|---|---|
English Language | 30 | 30 | A composite time of 1 hour is provided to the candidate |
Numerical Ability | 35 | 35 | |
Reasoning Ability | 35 | 35 | |
Total | 100 | 100 |
Mains Exam:
Sections | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
English Language | 40 | 40 | 30 minutes |
Quantitative Aptitude | 40 | 40 | 30 minutes |
Reasoning Ability | 40 | 40 | 30 minutes |
Computer Knowledge | 40 | 40 | 20 minutes |
General Awareness | 40 | 40 | 25 minutes |
Total | 200 | 200 | 135 minutes |
Based on the score of preliminary and mains examination students are called for the interview which holds 35 marks in the total. The cumulative score of the three phases will decide the fate of the candidate for the RBI Assistant Post.
RBI Assistant 2020 Syllabus
The RBI Assistant Exam 2020 has a predefined syllabus for all the sections for both preliminary examination and mains examination. The detailed syllabus of the examination is discussed below:
English Language | General Awareness | Quantitative Aptitude | Computer Knowledge | Reasoning |
---|---|---|---|---|
Reading Comprehension | Current World News | Time and Distance | Languages | Number Series |
Synonyms | Current India News | Time and Work | Basic Hardware and Software | Blood Relations |
Antonyms | Geography Concepts | HCF and LCM | History of Computers | Analogy |
Sentence Correction | History Concepts | Simple and Compound Interest | Devices | Odd Man Out |
Word Meanings | Political Science | Problems on Trains | Number Series | |
Average | Coding and Decoding | |||
Allegations and Comparison | Directions Based Concept | |||
Probability | Row Arrangements | |||
Permutation and Combination | Symbols | |||
Pipes | Statement Reading, Understanding |
RBI Assistant Eligibility:-
Nationality: A candidate is required to be a citizen of India
Age Limit: A candidate must range between 20-28 years of age to be eligible for the RBI Assistant 2017 Exam. Age relaxation is given to candidates belonging to the reserved category. The age relaxation as granted by the Government of India is mentioned in the table below:
Category | Age Relaxation |
---|---|
SC/ST | 5 years |
OBC | 3 years |
PWD | 10 years in case of General Candidates, 13 years in case of candidates belonging to OBC category, 15 years in case of candidates belonging to SC or ST category |
Ex-Servicemen | To the extent provided by Armed Forces+5 years |
Divorced Women/Women judicially separated and not re-married/widows | 10 years |
Candidates holding working experience in RBI | Maximum of 3 years |
Candidates belonging to Jammu and Kashmir province of India | 5 years |
Educational Qualification: A candidate must hold a bachelor’s degree with an aggregate of 50% and above in any discipline to be eligible for the RBI Assistant Exam 2020. He/She must hold the knowledge of computers as well as have the proficiency in the official language of the concerned state of Union Territory.
RBI Assistant Cut Off:-
The cut off for the RBI Assistant Exam 2020 will be declared once the exams are conducted on both preliminary as well as mains levels. The cut off is expected to be the same as the last years’. Let’s take a look at RBI Assistant Mains Exam 2016 Cut Off:
City Wise Cut-Off for RBI Assistant Mains Exam 2016:
City Name | General | SC | ST | OBC | PWD | EXS |
---|---|---|---|---|---|---|
Ahmedabad | 112 | NV | 79.75 | 95.50 | – | – |
Bengaluru | 113 | 93.50 | 94.00 | 96.75 | 121.75 | – |
Bhopal | 122.75 | 101.00 | 84.75 | 112.25 | 113.75 | – |
Bhubaneshwar | 116.50 | 88.75 | 79.75 | NV | – | – |
Chandigarh | 127.00 | 96.00 | NV | 107.75 | – | – |
Chennai | 123.75 | 103.00 | NV | 117.00 | 119.75 | – |
Guwahati | 107.25 | 94.25 | 74.50 | 119.50 | – | – |
Hyderabad | 126.00 | 107.25 | 108.00 | 115.75 | – | 115.75 |
Jaipur | 124.50 | 98.75 | 94.50 | 113.75 | – | 120.25 |
Jammu | 116.50 | 96.50 | – | 104.00 | – | – |
Kanpur &Lucknow | 119.00 | 97.00 | 97.00 | 101.50 | 119.75 | – |
Kolkata | 126.00 | 71.50 | NV | 107.00 | – | 106.00 |
Mumbai | 111.50 | 97.70 | 73.00 | 105.25 | 115.50 | – |
Nagpur | 107.00 | NV | NV | 103.25 | – | – |
New Delhi | 128.25 | 108.50 | NV | 113.75 | 128.00 | – |
Patna | 116.50 | 90.25 | 100.75 | 104.80 | – | – |
Thiruvananthpuram& Kochi | 128.75 | 97.75 | NV | 119.00 | 131.00 | 103.75 |
RBI Assistant Preparation:-
The preparation of the RBI Assistant exam must be done magnanimously keeping in mind the latest pattern and the syllabus of the exam. It is necessary for the students to choose the right set of books to prepare for their examination as the syllabus of the RBI Assistant Exam is quite vast.
Students must also go through previous years’ RBI Assistant Exam question papers in order to acclimatize to the change in the pattern of the exam and to know the sections from which the questions are majorly asked in the exam. Apart from the test series, you can also join our Offline Classroom Program for exhaustive preparation for RBI Assistant Exam.